|
Breeds
which are typically suitable |
With the potentially huge range of dog sizes within any particular breed it just isn't possible to assemble a table guaranteed to determine which particular size of jacket will suit a particular dog. This page merely attempts to give you an idea of the jacket sizes which will be of most interest to you. You'll see that there is often a choice of at least two potential jackets. Even where only one jacket is shown as being 'probably' appropriate please don't use this table as any more than a guide. To be sure which jacket is best for your dog it's time to get the measuring tape out and look at the graphic table on the 'Sizing' page! And I'm sure you don't need reminding that puppies grow! |
| Life jacket/s suitable for the dog's chest size: | |||||
| Dog's breed: | Tiny | Toy | Small | Medium | Large | Giant |
| Chihuahua |
Tiny |
Toy |
||||
| Pomeranian |
Tiny |
Toy |
||||
| Papillon |
Tiny |
Toy |
||||
| Havanese |
Tiny |
Toy |
||||
| Maltese |
Tiny |
Toy |
||||
| Yorkshire Terrier |
Tiny |
Toy |
||||
| Chinese Crested |
Tiny |
Toy |
||||
| Lhasa Apso |
Toy |
|||||
| Toy Fox Terrier |
Toy |
|||||
| Bichon Frise | Toy | Small | ||||
| Toy Poodle | Toy | Small | ||||
| Toy Manchester Terrier | Toy | Small | ||||
| Pekingese | Toy | Small | ||||
| Toy English Spaniel | Toy | Small | ||||
| Shih Tzu | Toy | Small | ||||
| French Bulldog | Toy | Small | ||||
| Miniature Dachshund | Toy | Small | ||||
| Brussels Griffon | Toy | Small | ||||
| Hungarian Puli | Toy | Small | ||||
| Miniature Pinscher | Toy | Small | ||||
| Silky Terrier | Toy | Small | ||||
| Dandie Dinmont Terrier | Toy | Small | ||||
| Standard Manchester Terrier | Small | |||||
| Miniature Bull Terrier | Small | |||||
| Australian Terrier | Small | |||||
| King Charles Cavalier Spaniel | Small | |||||
| Cairn Terrier | Small | |||||
| Scottish Terrier | Small | |||||
| Skye Terrier | Small | |||||
| West Highland White Terrier | Small | |||||
| Norfolk Terrier | Small | |||||
| Norwich Terrier | Small | |||||
| Sealyham Terrier | Small | |||||
| Boston Terrier | Small | |||||
| Italian Greyhound | Small | |||||
| Miniature Schnauzer | Small | |||||
| Pug | Small | |||||
| Miniature Poodle | Small | |||||
| Standard Dachshund | Small | |||||
| Jack Russell Terrier | Small | |||||
| Parson Russell Terrier | Small | |||||
| Lakeland Terrier | Small | |||||
| Patterdale Terrier | Small | |||||
| Smooth Haired Fox Terrier | Small | |||||
| Wire Haired Fox Terrier | Small | |||||
| Welsh Terrier | Small | |||||
| Border Terrier | Small | Medium | ||||
| Bedlington Terrier | Small | Medium | ||||
| Soft Coated Wheaten Terrier | Small | Medium | ||||
| Irish Terrier | Small | Medium | ||||
| Petit Basset Griffon Vendeen | Small | Medium | ||||
| Shetland Sheepdog | Small | Medium | ||||
| Whippet | Small | Medium | ||||
| Beagle | Small | Medium | ||||
| Pembroke Welsh Corgi | Small | Medium | ||||
| Cardigan Welsh Corgi | Small | Medium | ||||
| Samoyed | Medium | |||||
| Chinese Shar-Pei | Medium | |||||
| English Cocker Spaniel | Medium | |||||
| American Cocker Spaniel | Medium | |||||
| Border Collie | Medium | |||||
| Saluki | Medium | |||||
| American Eskimo Dog | Medium | |||||
| American Bulldog | Medium | |||||
| Kerry Blue Terrier | Medium | |||||
| Pharaoh Hound | Medium | |||||
| American Pit Bull Terrier | Medium | |||||
| Staffordshire Bull Terrier | Medium | |||||
| Poodle | Medium | |||||
| American Staffordshire Terrier | Medium | |||||
| Brittany Spaniel | Medium | |||||
| Keeshund | Medium | |||||
| Wire Haired Pointing Griffon | Medium | |||||
| Bull Terrier | Medium | |||||
| Basset Hound | Medium | |||||
| Irish Water Spaniel | Medium | |||||
| American Water Spaniel | Medium | |||||
| Vizsla | Medium | |||||
| Standard Schnauzer | Medium | |||||
| Sussex Spaniel | Medium | |||||
| English Springer Spaniel | Medium | |||||
| Chow Chow | Medium | |||||
| Clumber Spaniel | Medium | |||||
| English Foxhound | Medium | |||||
| American Foxhound | Medium | |||||
| Australian Cattle Dog | Medium | |||||
| Australian Shepherd | Medium | |||||
| Siberian Husky | Medium | Large | ||||
| Welsh Springer Spaniel | Medium | Large | ||||
| English Setter | Medium | Large | ||||
| Chesapeake Bay Retriever | Medium | Large | ||||
| Dalmatian | Medium | Large | ||||
| Portuguese Water Dog | Medium | Large | ||||
| Boxer | Medium | Large | ||||
| Alaskan Malamute | Medium | Large | ||||
| Flat Coated Retriever | Medium | Large | ||||
| Smooth Coated Collie | Medium | Large | ||||
| Rough Coated Collie | Medium | Large | ||||
| English Bulldog | Medium | Large | ||||
| Airedale Terrier | Large | |||||
| Pointer | Large | |||||
| Irish Setter | Large | |||||
| Catahoula Leopard Dog | Large | |||||
| Golden Retriever | Large | |||||
| Ibizan Hound | Large | |||||
| Afghan Hound | Large | |||||
| Norwegian Elkhound | Large | |||||
| Labrador Retriever | Large | Giant | ||||
| Bearded Collie | Large | Giant | ||||
| Weimaraner | Large | Giant | ||||
| Doberman Pinscher | Large | Giant | ||||
| Greyhound | Large | Giant | ||||
| Akita | Large | Giant | ||||
| Borzoi | Large | Giant | ||||
| Giant Schnauzer | Large | Giant | ||||
| Rhodesian Ridgeback | Large | Giant | ||||
| Bullmastiff | Large | Giant | ||||
| Black and Tan Coonhound | Large | Giant | ||||
| Belgian Sheepdog | Large | Giant | ||||
| Belgian Malinois | Large | Giant | ||||
| Belgian Tervuren | Large | Giant | ||||
| Scottish Deerhound | Large | Giant | ||||
| German Shepherd Dog | Large | Giant | ||||
| Old English Sheepdog | Large | Giant | ||||
| Rottweiler | Giant | |||||
| Great Pyrenean Mountain Dog | Giant | |||||
| Otterhound | Giant | |||||
| Bernese Mountain Dog | Giant | |||||
| Neapolitan Mastiff | Giant | |||||
| Irish Wolfhound | Giant | |||||
| Russian Black Terrier | Giant | |||||
| Newfoundland | Giant | |||||
| Greater Swiss Mountain Dog | Giant | |||||
| Bloodhound | Giant | |||||
| Saint Bernard | Giant | |||||
| Great Dane | Giant | |||||
| Mastiff | Giant |
|
|
|
| Last updated: 28 January 2010 All content of buy1or2.com is © Ian Evans 2010 |
|